Art Spectrum oil colours give the artist colours which are pure, brilliant and intense, and which remain that way. Only the very best pigments have been used and are stated on every tube.
The lower strip of each colour panel shows a tint with 50% Titanium White.
| ![]() Golden Yellow S2 ![]() ASTM 11 ![]() | ||||
![]() Permanent Mauve S2 ![]() ASTM 1 ![]() | ![]() Lilac S2 ![]() ASTM 1 ![]() | ||||
![]() Indigo Blue S2 ![]() ASTM 1 ![]() | ![]() Sapphire S2 ![]() ASTM 1 ![]() | ||||
![]() Sap Green S2 ![]() ASTM 1 ![]() | ![]() Olive Green S2 ![]() ASTM 1 ![]() | ![]() Australian Grey S2 ![]() ASTM 1 ![]() | |||
![]() Indian Yellow S2 ![]() ASTM 1 ![]() | ![]() Transparent Gold Oxide S2 ![]() ASTM 1 ![]() | ||||
![]() Titanium White 2 S2 ![]() ASTM 1 ![]() | ![]() Clear Oil S2 ![]() ASTM NT ![]() | ||||
ASTM Approved Permanent Colours American Society for Testing and Materials, conforming to standard D4302-90.
![]() | Transparent | ASTM 1: | Excellent Lightfastness |
![]() | Semi-transparent | ASTM 11: | Very Good Lightfastness |
![]() | Opaque | ASTM 111: | Fair Lightfastness |
![]() | WARNING: Do not spray apply Cadmium colours. If swallowed seek medical advice. Keep out of reach of children. |
Due to inherent differences in computer monitors, colours displayed on this page may not accurately represent the actual colour.