Art Spectrum oil colours give the artist colours which are pure, brilliant and intense, and which remain that way. Only the very best pigments have been used and are stated on every tube.
The lower strip of each colour panel shows a tint with 50% Titanium White.
| |||||
![]() Coral S3 ![]() ASTM 1 ![]() | |||||
![]() Permanent Crimson S3 ![]() ASTM 1 ![]() | ![]() Pilbara Red S3 ![]() ASTM 1 ![]() | ||||
![]() Flinders Red Violet S3 ![]() ASTM 1 ![]() | ![]() Permanent Magenta S3 ![]() ASTM 1 ![]() | ||||
![]() Flinders Blue Violet S3 ![]() ASTM 1 ![]() | ![]() Tasman Blue S3 ![]() ASTM 1 ![]() | ||||
![]() French Ultramarine S3 ![]() ASTM 1 ![]() | |||||
![]() Turquoise S3 ![]() ASTM 1 ![]() | ![]() Australian Leaf Green (Blue) S3 ![]() ASTM 1 ![]() | ||||
![]() Oxide of Chromium S3 ![]() ASTM 1 ![]() | |||||
![]() Australian Leaf Green (Light) S3 ![]() ASTM 1 ![]() | ![]() Australian Green Gold S3 ![]() ASTM 1 ![]() | ![]() Australian Leaf Green (Dark) S3 ![]() ASTM 1 ![]() | |||
![]() Italian Pink S3 ![]() ASTM 1 ![]() | ![]() Australian Red Gold S3 ![]() ASTM 1 ![]() | ![]() Brown Pink S3 ![]() ASTM 1 ![]() | |||
![]() Gold S3 ![]() ![]() | |||||
![]() Silver S3 ![]() ![]() | ![]() Copper S3 ![]() ![]() | ![]() Bronze S3 ![]() ![]() | |||
ASTM Approved Permanent Colours American Society for Testing and Materials, conforming to standard D4302-90.
![]() | Transparent | ASTM 1: | Excellent Lightfastness |
![]() | Semi-transparent | ASTM 11: | Very Good Lightfastness |
![]() | Opaque | ASTM 111: | Fair Lightfastness |
![]() | WARNING: Do not spray apply Cadmium colours. If swallowed seek medical advice. Keep out of reach of children. |
Due to inherent differences in computer monitors, colours displayed on this page may not accurately represent the actual colour.