Art Spectrum oil colours give the artist colours which are pure, brilliant and intense, and which remain that way. Only the very best pigments have been used and are stated on every tube.
The lower strip of each colour panel shows a tint with 50% Titanium White.
|
| ![]() Cadmium Yellow S4 ![]() ASTM 1 ![]() ![]() | |||
![]() Cadmium Yellow Deep S4 ![]() ASTM 1 ![]() ![]() | ![]() Cadmium Orange S4 ![]() ASTM 1 ![]() ![]() | ![]() Cadmium Scarlet S4 ![]() ASTM 1 ![]() ![]() | |||
![]() Cadmium Red S4 ![]() ASTM 1 ![]() ![]() | ![]() Rose Dore S4 ![]() ASTM 1 ![]() | ||||
![]() Permanent Rose S4 ![]() ASTM 1 ![]() | ![]() Alizarin Crimson S4 ![]() ASTM 111 ![]() | ||||
![]() Cadmium Red Deep S4 ![]() ASTM 1 ![]() ![]() | |||||
![]() Mineral Violet S4 ![]() ASTM 1 ![]() | |||||
![]() Cobalt Blue S4 ![]() ASTM 1 ![]() | ![]() Cobalt Blue Deep S4 ![]() ASTM 1 ![]() | ||||
![]() Cerulean Blue S4 ![]() ASTM 1 ![]() | |||||
![]() Cobalt Green S4 ![]() ASTM 1 ![]() | ![]() Viridian S4 ![]() ASTM 1 ![]() | ||||
![]() Cadmium Green S4 ![]() ASTM 1 ![]() ![]() | |||||
ASTM Approved Permanent Colours American Society for Testing and Materials, conforming to standard D4302-90.
![]() | Transparent | ASTM 1: | Excellent Lightfastness |
![]() | Semi-transparent | ASTM 11: | Very Good Lightfastness |
![]() | Opaque | ASTM 111: | Fair Lightfastness |
![]() | WARNING: Do not spray apply Cadmium colours. If swallowed seek medical advice. Keep out of reach of children. |
Due to inherent differences in computer monitors, colours displayed on this page may not accurately represent the actual colour.